Holy Family School Football Fundraiser
'09

Thanks to our Sponsor: Olde Towne Floors, 12344 S. Industrial Dr. East, Plainfield, IL 60585 (815)230-3200
Thank you for your support of our school and fundraising efforts!!
Due to the Christmas and New Year's holiday, prizes for weeks 15 & 16 may be delayed by up to 2 weeks.
**Prize amounts are based on 2819 cards sold** Amounts are double in Week 17
| Prize Amounts |
High Score |
1st - $300 | 2nd - $175 | 3rd - $110 | 4th - $75 |
Low Score |
Lowest - $ 150 | 2nd - $100 |
| 5th - $65 | 6th - $55 | 7th - $50 | 8th - $45 | 3rd - $70 | 4th - $40 |
**Remember from Week 4 to Week 10 there are bye weeks for teams. Teams on a bye get the points they scored in the previous week.**
* for help see example at bottom of page
|
Week 17 (high) |
||||
| Total Points | 3-Team Combo |
Card #, Name, City |
Prize | Seller |
| 125 | Kansas City, Minnesota, N.Y. Jets | #0722, Paul Arambasich, Crest Hill, IL | $425 | Ford Family |
| 125 | Chicago, Kansas City, Minnesota | #1139, Maureen Konopek, Shorewood, IL | $425 | Konopek Family |
| 122 | Houston, Kansas City, Minnesota | #1702, Tony Persicketti, Shorewood, IL | $220 | Persicketti Family |
| 118 | Kansas City, Minnesota, Pittsburgh | #0459, Jake Ziesmer, Joliet, IL | $122.50 | Cox Family |
| 118 | Buffalo, Kansas City, Minnesota | #2177, Cori Rudland, Plainfield, IL | $122.50 | Spotofora Family |
| 118 | Chicago, Minnesota, N.Y. Jets | #2540, Jean Tantlinger, Burbank, IL | $122.50 | Dave Wiles |
| 118 | Chicago, Kansas City, N.Y. Jets | #3335, Valerie Ballard, Yorkville, IL | $122.50 | Lakota Family |
| 115 | Kansas City, Minnesota, New England | #0263, Jim Clementi, Joliet, IL | $30 | Tina Binzen |
| 115 | Houston, Kansas City, N.Y. Jets | #2582, Nathan Young, Chicago, IL | $30 | Mike Ostrowski |
| 115 | Chicago, Houston, Minnesota | #2968, Scot MacDonell, Chicago, IL | $30 | Scott Farris |
| Week 17 (low) | ||||
| 7 | Cincinnati, N.Y. Giants, Philadelphia | #1654, Todd Owings, Plainfield, IL | $250 | Owings Family |
| 7 | Arizona, Cincinnati, Philadelphia | #0478, Darlene Crandall, Plainfield, IL | $250 | Crandall Family |
| 10 | Cincinnati, New Orleans, Philadelphia | #2839, Tim Stockl, Saint Charles, IL | $140 | Stockl Family |
| 13 | Cincinnati, Philadelphia, Seattle | #3075, Ron Strohman, Chanahon, IL | $13.33 | Tina Binzen |
| 13 | Cincinnati, Oakland, Philadelphia | #3057, Frank Kolniak, Channahon, IL | $13.33 | Getz Family |
| 13 | Arizona, Cincinnati, St. Louis | #2632, Peter Derrick, Bronx, NY | $13.33 | Molnar Family |
| 13 | Indianapolis, Philadelphia, St. Louis | #1877, Carol Stefanic, Plainfield, IL | $13.33 | Randerson Family |
| 13 | Arizona, Philadelphia, St. Louis | #1606, Fernando Orihuela, Shorewood, IL | $13.33 | Orihuela Family |
| 13 | Cincinnati, N.Y. Giants, St. Louis | #0166, Eileen Analytis, Shorewood, IL | $13.33 | Analytis Family |
|
Week 16 (high) |
||||
| Total Points | 3-Team Combo |
Card #, Name, City |
Prize | Seller |
| 126 | Chicago, Green Bay, San Diego | #0289, Tanya Negus, Rock Island, IL | $300 | Brune Family |
| 121 | Atlanta, Green Bay, San Diego | #0583, Teresa Carufel, Evergreen Park, IL | $142.50 | Donahue Family |
| 121 | Arizona, Green Bay, San Diego | #0943, George Hyland, Plainfield, IL | $142.50 | George Hyland |
| 120 | Atlanta, Carolina, Green Bay | #2072, Kathie Forte, Palos Park, IL | $75 | Schultz Family |
| 119 | Atlanta, Carolina, Minnesota | #0034, Anthony Laccetti, Cape Coral, FL | $56.67 | Mike Ostrowski |
| 119 | Atlanta, Carolina, Philadelphia | #1640, Norbert Osuch, Joliet, IL | $56.67 | Norbert Osuch |
| 119 | Chicago, Green Bay, New England | #2870, Dick Foecking, Shorewood, IL | $56.67 | Dick Foecking |
| 118 | Atlanta, Carolina, N.Y. Jets | #2265, Joan Thompson, Joliet, IL | $22.50 | Joan Thompson |
| 118 | Carolina, New England, San Diego | #2410, John Wepfer, Plainfield, IL | $22.50 | John Wepfer |
| Week 16 (low) | ||||
| 10 | Buffalo, Jacksonville, Washington | #0200, Sherry Anicich, Plainfield, IL | $150 | Sherry Anicich |
| 12 | Buffalo, N.Y. Giants, Washington | #1652, Todd Owings, Plainfield, IL | $85 | Todd Owings |
| 12 | Buffalo, Oakland, Washington | #0637, Michael Bruic, Joliet, IL | $85 | Bob Drysch |
| 13 | Detroit, Jacksonville, Washington | #2371, Chris Ward, Shorewood, IL | $13.33 | Chris Ward |
| 13 | Buffalo, St. Louis, Washington | #2276, John Buchi, Plainfield, IL | $13.33 | Thornburg Family |
| 13 | Buffalo, Kansas City, Washington | #2180, Christopher Spotofora, Shorewood, IL | $13.33 | Spotofora Family |
|
Week 15 (high) |
||||
| Total Points | 3-Team Combo |
Card #, Name, City |
Prize | Seller |
| 123 | Cleveland, N.Y. Giants, Pittsburgh | #0131, Chris Papesh, Channahon, IL | $300 | Jeff Allen |
| 122 | Cleveland, Green Bay, N.Y. Giants | #2451, Mark Witmer, Plainfield, IL | $175 | Mark Witmer |
| 120 | Cleveland, Kansas City, N.Y. Giants | #1671, Jerry Clevinger, Plainfield , IL | $110 | Tom Parker |
| 118 | Green Bay, N.Y. Giants, Pittsburgh | #1324, Jerry Poces, Mokena, IL | $75 | Louthan Family |
| 117 | Arizona, Cleveland, N.Y. Giants | #0256, Laurie Kostelny, Rockdale, IL | $60 | Tina Binzen |
| 117 | Indianapolis, N.Y. Giants, Pittsburgh | #1242, Cindy Krzysciak, Shorewood, IL | $60 | Dan Krzysciak |
| 116 | Green Bay, Indianapolis, N.Y. Giants | #0792, Dave Jennings, Lockport, IL | $50 | Giarrante Family |
| 114 | Indianapolis, Kansas City, N.Y. Giants | #1675, Thomas Parker, Chicago, IL | $45 | Tom Parker |
| Week 15 (low) | ||||
| 21 | Chicago, Minnesota, Seattle | #1975, Susan Rull, Plainfield, IL | $106.67 | Rull Family |
| 21 | Chicago, Minnesota, N.Y. Jets | #0959, Jeff Meyer, Plainfield, IL | $106.67 | Tara Jacoby |
| 21 | Minnesota, N.Y. Jets, Seattle | #0590, Jillian Sheppard, Woodridge, IL | $106.67 | Jennifer Doublin |
| 24 | Buffalo, Minnesota, Seattle | #2972, Ted Lorts, Westfield, IN | $6.67 | Scott Farris |
| 24 | Atlanta, Minnesota, N.Y. Jets | #2933, Dana Nicholis, Naperville, IL | $6.67 | Bill Rabe |
| 24 | Buffalo, N.Y. Jets, Seattle | #2755, Paul Franzwa, Algonquin, IL | $6.67 | Jones Family |
| 24 | Atlanta, Minnesota, Seattle | #1843, Susan Raasch, Plainfield, IL | $6.67 | Raasch Family |
| 24 | Atlanta, N.Y. Jets, Seattle | #1669, Ben Uthe, Joliet, IL | $6.67 | Tom Parker |
| 24 | Atlanta, Chicago, N.Y.Jets | #0535, Michele Utterback, Downers Grove, IL | $6.67 | Molly DeVries |
|
Week 14 (high) |
||||
| Total Points | 3-Team Combo |
Card #, Name, City |
Prize | Seller |
| 140 | Baltimore, Philadelphia, Tennessee | #2213, Karen Stroup, Shorewood, IL | $300 | Karen Stroup |
| 131 | Baltimore, N.Y. Giants, Philadelphia | #1955, Tim Rodriguez, Gardner, IL | $175 | Rodriguez Family |
| 130 | N.Y. Giants, Philadelphia, Tennessee | #0931, Bruce Falkner, Chicago, IL | $110 | Craig Howard |
| 127 | Baltimore, Philadelphia, Washington | #0787, Jan Giarrante, Shorewood, IL | $75 | Giarrante Family |
| 126 | Philadelphia, Tennessee, Washington | #2762, Tina Piggee, Forest Park, IL | $65 | Jones Family |
| 121 | Baltimore, N.Y. Jets, Tennessee | #0726, Craig Ford, Plainfield, IL | $50 | Ford Family |
| 121 | Baltimore, Indianapolis, Philadelphia | #1046, Joan Jevitz, Joliet, IL | $50 | Kaminski Family |
| 121 | Baltimore, New Orleans, Tennessee | #2814, Anthony Abbonato, Minooka, IL | $50 | Selinger Family |
| Week 14 (low) | ||||
| 12 | Detroit, Pittsburgh, Tampa Bay | #0638, John Macklin, Plainfield, IL | $150 | Bob Drysch |
| 13 | Detroit, Seattle, Tampa Bay | #3084, Len Ebert, Chicago, IL | $85 | Korhorn Family |
| 13 | Detroit, St. Louis, Tampa Bay | #0844, Anthony Graham, Plainfield, IL | $85 | Anthony Graham |
| 16 | Detroit, Jacksonville, Tampa Bay | #3243, Pat Wharry, Shorewood, IL | $8 | Tim Wharry |
| 16 | Detroit, Pittsburgh, St. Louis | #1517, Steve Morrissette, Joliet, IL | $8 | Morrissette Family |
| 16 | Detroit, Pittsburgh, Seattle | #1349, Dave Welch, Chillicothe, IL | $8 | Jill Lyon |
| 16 | Pittsburgh, St. Louis, Tampa Bay | #0746, Michael Rorex, Wilmington, IL | $8 | Gabor Family |
| 16 | Detroit, Kansas City, Tampa Bay | #0164, Eileen Analytis, Shorewood, IL | $8 | Analytis Family |
|
Week 13 (high) |
||||
| Total Points | 3-Team Combo |
Card #, Name, City |
Prize | Seller |
| 109 | Denver, N.Y. Giants, Philadelphia | #0205, Raul Ceja, Chicago Ridge, IL | $300 | Dawn Avery |
| 108 | Denver, Philadelphia, San Diego | #1200, Kathy Kottman, Joliet, IL | $142.50 | Kottman Family |
| 108 | Arizona, Denver, Philadelphia | #2890, T.D. Barnes, Braidwood, IL | $142.50 | Marilyn Burt |
| 107 | Denver, New Orleans, Washington | #0889, Ann Prehn, Joliet, IL | $70 | Susan Harrison |
| 107 | Denver, New Orleans, San Diego | #2416, Dave Harris, Elwood, IL | $70 | Tim Wharry |
| 105 | Denver, Green Bay, Philadelphia | #0779, Ben Senesac, Frankfort, IL | $52.50 | Getz Family |
| 105 | Arizona, Denver, N.Y. Giants | #3209, Johm Gabel, Joliet, IL | $52.50 | Parish Mailing |
| 104 | Arizona, Denver, San Diego | #0028, David Anderson, Philadelphia, PA | $11.25 | Mike Ostrowski |
| 104 | Denver, New Orleans, Oakland | #1349, Dave Welch, Chillicothe, IL | $11.25 | Jill Lyon |
| 104 | Denver, San Diego, Washington | #1476, Edmund Berggruen, Shorewood, IL | $11.25 | Monica McLelland |
| 104 | Denver, Green Bay, New Orleans | #1601, Leslie Orihuela, Shorewood, IL | $11.25 | Leslie Orihuela |
| Week 13 (low) | ||||
| 26 | Atlanta, Buffalo, Tampa Bay | #3306, John Goeken, Shorewood, IL | $125 | Goeken Family |
| 26 | Atlanta, Kansas City, Tampa Bay | #2465, Kevin McGann, New Lenox, IL | $125 | Tom Wojnarowski |
| 27 | Atlanta, Baltimore, Tampa Bay | #3313, Cindy Strohschein, Chicago, IL | $70 | Judy Strohschein |
| 28 | Kansas City, St. Louis, Tampa Bay | #1566, Jose Paramo, Shorewood, IL | $40 | Nuņez Family |
|
Week 12 (high) |
||||
| Total Points | 3-Team Combo |
Card #, Name, City |
Prize | Seller |
| 117 | Minnesota, New Orleans, San Diego | #3177, Cheryl Ahrens, Shorewood, IL | $300 | Parish Mailing |
| 115 | Green Bay, New Orleans, San Diego | #1518, Jim Briscoe, Joliet, IL | $175 | Morrissette Family |
| 113 | Green Bay, Minnesota, San Diego | #0030, Keith Glynn, Cape Coral, FL | $110 | Mike Ostrowski |
| 112 | Green Bay Indianapolis, San Diego | #1694, Don Theobald, Joliet, IL | $75 | Persicketti Family |
| 108 | New Orleans, San Diego, Seattle | #0592, Jim Sheppard, Woodridge, IL | $53.75 | Jennifer Doublin |
| 108 | New Orleans, Philadelphia, San Diego | #1462, Tom McClintock, Plainfield, IL | $53.75 | Tom McClintock |
| 108 | Houston, New Orleans, San Diego | #1595, Norene Mattas, Surprise, AZ | $53.75 | O'Sullivan Family |
| 108 | Buffalo, Green Bay, San Diego | #3223, Claudette Kuhar (Catheryn), Plainfield, IL | $53.75 | Kuhar Family |
| Week 12 (low) | ||||
| 15 | Carolina, Jacksonville, N.Y. Giants | #0301, Robert Buhay, Bolingbrook, IL | $150 | Joe Buhay |
| 16 | Carolina, Cleveland, Jacksonville | #2800, Elizabeth Gochee, Plainfield, IL | $85 | Richard Gochee |
| 16 | Carolina, Jacksonville, Oakland | #0159, Eileen Analytis, Shorewood, IL | $85 | Eileen Analytis |
| 17 | Cleveland, Jacksonville, Oakland | #2002, Steve Sagerian, Plainfield, IL | $40 | Steve Sagerian |
|
Week 11 (high) |
||||
| Total Points | 3-Team Combo |
Card #, Name, City |
Prize | Seller |
| 113 | Cleveland, Detroit, New Orleans | #2583, Ross Naheedy, Plainfield, IL | $300 | Mike Ostrowski |
| 111 | Detroit, Minnesota, New Orleans | #2448, Mark Witmer, Plainfield, IL | $175 | Mark Witmer |
| 110 | Detroit, New Orleans, N.Y. Giants | #0894, Stephanie Mastrogiovanni, Naperville, IL | $110 | Harrison Family |
| 109 | Cleveland, New Orleans, N.Y. Giants | #1005 Deb Judge, Plainfield, IL | $75 | Deb Judge |
| 108 | Detroit, New Orleans, San Diego | #1648, Madeline Golobitsh, Joliet, IL | $65 | Owings Family |
| 107 | Detroit, New England, New Orleans | #1255, Bob Krzysciak, Minooka, IL | $55 | Colleen Krzysciak |
| 106 | Detroit, Green Bay, New Orleans | #0954, Andy Brawthen, Plainfield, IL | $47.50 | Tara Jacoby |
| 106 | Atlanta, Cleveland, Detroit | #1419, Bill & Linda Marker, Joliet, IL | $47.50 | Marker Family |
| Week 11 (low) | ||||
| 17 | Dallas, Denver, Tampa Bay | #0982, Jeff Johnson (Jenna), Shorewood, IL | $150 | Johnson Family |
| 18 | Denver, Seattle, Washington | #1839, Steve Raasch, Plainfield, IL | $100 | Steve Raasch |
| 19 | Dallas, Denver, Seattle | #0851, Anthony Graham, Plainfield, IL | $70 | Anthony Graham |
| 20 | Dallas, Tampa Bay, Washington | #0425, Chester Ciemny, Orland Park, IL | $40 | Ciemny Family |
|
Week 10 (high) |
||||
| Total Points | 3-Team Combo |
Card #, Name, City |
Prize | Seller |
| 107 | Indianapolis, San Diego, Tennessee | #0953, Tara Jacoby, Plainfield, IL | $237.50 | Tara Jacoby |
| 107 | Arizona, Indianapolis, Tennessee | #2824, AJ's Hot Dogs, Crest Hill, IL | $237.50 | Pam Ross |
| 106 | Arizona, New England, Tennessee | #1045, Cindy Kawa, Chicago, IL | $110 | Kaminski Family |
| 104 | Carolina, Indianapolis, Tennessee | #2748, Dan Tappen, Shorewood, IL | $70 | Jeff Purvis |
| 104 | Indianapolis, New Orleans, Tennessee | #2764, John Walker, Mokena, IL | $70 | Walker Family |
| 103 | Carolina, New England, Tennessee | #0681, Julia Easter, Minooka, IL | $37.50 | Easter Family |
| 103 | Indianapolis, Minnesota, Tennessee | #0937, George Hyland, Plainfield, IL | $37.50 | Hyland Family |
| 103 | Indianapolis, Tennessee, Washington | #2861, Jim McKinney, Joliet, Il | $37.50 | Dick Foecking |
| 103 | New England, New Orleans, Tennessee | #3154, Kathleen Bellmore, Shorewood, IL | $37.50 | Parish Mailing |
| Week 10 (low) | ||||
| 13 | Chicago, Cleveland, Dallas | #1888, Hollie Regan, Plainfield, IL | $150 | Hollie Regan |
| 16 | Chicago, Cleveland, Detroit | #1763, John Procarione, Joliet, IL | $100 | Dan Procarione |
| 17 | Cleveland, Dallas, Oakland | #3069, Jim Smith, Lemont, IL | $70 | Tina Binzen |
| 18 | Chicago, Cleveland, Pittsburgh | #1524, Steve Morrissette, Joliet, IL | $40 | Morrissette Family |
|
Week 9 (high) |
||||
| Total Points | 3-Team Combo |
Card #, Name, City |
Prize | Seller |
| 113 | Arizona, Minnesota, Tennessee | #0157, Eileen Analytis, Shorewood, IL | $300 | Eileen Analytis |
| 111 | Arizona, Minnesota, Seattle | #1686, Joyce Saracco, Bolingbrook, IL | $142.50 | Perez Family |
| 111 | Arizona, Seattle, Tampa Bay | #2448, Mark Witmer, Plainfield, IL | $142.50 | Witmer Family |
| 110 | Minnesota, Tampa Bay, Tennessee | #0372, Kerri Carlson, Channahon, IL | $70 | Kerri Carlson |
| 110 | Arizona, Atlanta, Minnesota | #1155, Viki Kore, Plainfield, IL | $70 | Viki Kore |
| 109 | Arizona, New Orleans, Tampa Bay | #1927, Michael Lazzaretto, Highland Park, IL | $52.50 | Joe Riley |
| 109 | Arizona, Minnesota, New Orleans | #2853, Brian Murphy, Plainfield, IL | $52.50 | Brian Murphy |
| 108 | Minnesota, Seattle, Tampa Bay | #2512, Ed Kovak, Downers Grove, IL | $45 | David Wiles |
| Week 9 (low) | ||||
| 23 | Baltimore, Buffalo, Cleveland | #1508, Emilia Pepino, Joliet, IL | $150 | Rodita Monson |
| 26 | Buffalo, Cleveland, Denver | #2606, John Snyder, Louisville, MS | $100 | Mike Ostrowski |
| 27 | Baltimore, Buffalo, Denver | #2961, Gerald Hoffman, Jr. | $70 | Jones Family |
| 29 | Baltimore, Cleveland, Philadelphia | #2555, Jordan Wilkinson, Sandwich, IL | $40 | Paula Wiles |
|
Week 8 (high) |
||||
| Total Points | 3-Team Combo |
Card #, Name, City |
Prize | Seller |
| 121 | Cincinnati, Dallas, Minnesota | #1637, Norbert Osuch, Joliet, IL | $300 | Norbert Osuch |
| 120 | Cincinnati, New Orleans, Philadelphia | #0662, Hugh Smith, Jr., New Lenox, IL | $175 | Dzurney Family |
| 119 | Carolina, Cincinnati, Philadelphia | #2422, Matt Graham, Minooka, IL | $110 | Tim Wharry |
| 118 | Cincinnati, Dallas, New England | #2910 Kevin McGillen, Chicago, IL | $70 | Bill Emerson |
| 118 | Cincinnati, Minnesota, New England | #3219, Jeff Lyon, Elmhurst, IL | $70 | Jeff Lyon |
| 117 | Carolina, Cincinnati, Minnesota | #0732, Arthur Chavez, River Grove, IL | $55 | Ford Family |
| 116 | Dallas, Minnesota, Philadelphia | #2606, John Snyder, Louisville, MS | $50 | Mike Ostrowski |
| 115 | Baltimore, Cincinnati, Philadelphia | #0480, Dianne Crandall, West Union, IA | $22.50 | Crandall Family |
| 115 | Chicago, Cincinnati, Philadelphia | #2867, Mike Ramme, Diamond, IL | $22.50 | Dick Foecking |
| Week 8 (low) | ||||
| 21 | Denver, Kansas City, Tampa Bay | #0370, Craig Carlson, Channahon, IL | $150 | Kerri Carlson |
| 23 | Cleveland, Denver, Detroit | #2600, Chester Brozell, Chicago, IL | $52.50 | Mike Ostrowski |
| 23 | Buffalo, Cleveland, Denver | #2128, Chris Sicinski, Plainfield, IL | $52.50 | Chris Sicinski |
| 23 | Buffalo, Cleveland, Tampa Bay | #1817, John Purvis, Richmond, IN | $52.50 | Jeff Purvis |
| 23 | Cleveland, Detroit, Kansas City | #1280, Jack LaRussa, Shorewood, IL | $52.50 | LaRussa Family |
|
Week 7 (high) |
||||
| Total Points | 3-Team Combo |
Card #, Name, City |
Prize | Seller |
| 129 | Cincinnati, New Orleans, N.Y. Jets | #1048, Kevin Kaminski, Chicago, IL | $300 | Mike Kaminski |
| 128 | Cincinnati, Dallas, New Orleans | #0611, Christine Drumm, Channahon, IL | $175 | Christine Drumm |
| 126 | Indianapolis, New Orleans, N.Y. Jets | #3335, Valerie Ballard, Yorkville, IL | $110 | Mike Lakota |
| 125 | Cincinnati, Denver, New Orleans | #1166, Connie Bigos, Lombard, IL | $61.25 | Korhorn Family |
| 125 | Dallas, Indianapolis, New Orleans | #1184, Mark Korzenecki, Minooka, IL | $61.25 | Mark Korzenecki |
| 125 | Cincinnati, Miami, New Orleans | #2482, Patrick Wolcott, Joliet, IL | $61.25 | Patrick Wolcott |
| 125 | Cincinnati, Indianapolis, N.Y. Jets | #2973, Scott Farris, Plainfield, IL | $61.25 | Scott Farris |
| 124 | Cincinnati, Indianapolis, San Diego | #1185, Mark Korzenecki, Minooka, IL | $22.50 | Mark Korzenecki |
| 124 | Cincinnati, Dallas, Indianapolis | #2014, Lisa Sandora, Shorewood, IL | $22.50 | Lisa Sandora |
| Week 7 (low) | ||||
| 3 | Detroit, Seattle, Tennessee | #2611, Lauryn Papesh, Joliet, IL | $125 | Mike Ostrowski |
| 3 | Oakland, Seattle, Tennessee | #0666, James Smith, Chicago, IL | $125 | Dzurney Family |
| 6 | Cleveland, Detroit, Seattle | #3077, Brigid Walsh, Manhattan, IL | $22 | Tina Binzen |
| 6 | Detroit, Oakland, St. Louis | #3013, Jim & Gail Pachucki, Lake Orion, MI | $22 | Kathie Purvis |
| 6 | Oakland, St. Louis, Tennessee | #2577, Marc Lebo, Moyock, NC | $22 | Mike Ostrowski |
| 6 | Cleveland, Oakland, Seattle | #2264, Joan Thompson, Joliet, IL | $22 | Joan Thompson |
| 6 | Cleveland, Seattle, Tennessee | #2079, Kathleen Quinn, Chicago, IL | $22 | Sebek Family |
|
Week 6 (high) |
||||
| Total Points | 3-Team Combo |
Card #, Name, City |
Prize | Seller |
| 140 | Minnesota, New England, New Orleans | #0846, Anthony Graham, Plainfield, IL | $300 | Anthony Graham |
| 138 | Baltimore, New England, New Orleans | #0368, Craig Carlson, Channahon, IL | $175 | Craig Carlson |
| 134 | New England, New Orleans, Pittsburgh | #0859, John Greenwood, Shorewood, IL | $83.33 | John Greenwood |
| 134 | Arizona, New England, New Orleans | #1438, Kathy Mattox, Shorewood, IL | $83.33 | Kathy Mattox |
| 134 | New England, New Orleans, N.Y. Giants | #3217, Alex Ritchey, Shorewood, IL | $83.33 | Jill Lyon |
| 133 | Dallas, New England, New Orleans | #1634, Matt Forneris, Joliet, IL | $52.50 | Norbert Osuch |
| 133 | Green Bay, New England, New Orleans | #1902, Audrey Riggs, Sheboygan WI | $52.50 | Reibenstein Family |
| 130 | New England, New Orleans, San Diego | #1321, Barbara Fleming, Plainfield, IL | $22.50 | Louthan Family |
| 130 | Jacksonville, New England, New Orleans | #3302, John Goeken, Shorewood, IL | $22.50 | Kathy Goeken |
| Week 6 (low) | ||||
| 3 | Detroit, Seattle, Tennessee | #0792, Dave Jennings, Lockport, IL | $150 | Giarrante Family |
| 6 | Detroit, Tennessee, Washington | #1758, Tom Procarione, Shorewood, IL | $100 | Dan Procarione |
| 9 | Detroit, Seattle, Washington | #1726, Brian Phillips, Shorewood, IL | $70 | Brian Phillips |
| 10 | Detroit, San Francisco, Tennessee | #0163, Eileen Analytis, Shorewood, IL | $40 | Eileen Analytis |
|
Week 5 (high) |
||||
| Total Points | 3-Team Combo |
Card #, Name, City |
Prize | Seller |
| 130 | Chicago, Minnesota, N.Y. Giants | #1235, Lyle & Kim Krumviede, Shorewood, IL | $237.50 | Krumviede Family |
| 130 | Atlanta, N.Y. Giants, Seattle | #2426, Jeff Berenson, Orland Park, IL | $237.50 | Tim Widlacki |
| 127 | Chicago, Minnesota, Seattle | #0239, Ann Bell, Plainfield, IL | $110 | Ann Bell |
| 125 | Chicago, N.Y. Giants, Philadelphia | #1752, Judy Popik, Joliet, IL | $75 | Judy Popik |
| 124 | Atlanta, Chicago, Miami | #3248, Charles Nelson, Juneau, AK | $65 | Nelson Family |
| 123 | Chicago, Indianapolis, N.Y. Giants | #0832, Wayne Kassel, Plainfield, IL | $52.50 | Gomez Family |
| 123 | Minnesota, N.Y. Giants, Seattle | #0889, Ann Prehn, Joliet, IL | $52.50 | Susan Harrison |
| 122 | Atlanta, N.Y. Giants, Philadelphia | #1540, Paul Bochat, Milwaukee, WI | $22.50 | Nelson Family |
| 122 | Chicago, Philadelphia, Seattle | #2956, Peni Heffernan, Shorewood, IL | $22.50 | Peni Heffernan |
| Week 5 (low) | ||||
| 10 | Buffalo, Jacksonville, Oakland | #2162, Steve Spodarek, Plainfield, IL | $150 | Steve Spodarek |
| 12 | Buffalo, Jacksonville, Tennessee | #1851, Phil Gouchar, Lemont, IL | $100 | Bill Rabe |
| 13 | Cleveland, Jacksonville, Oakland | #2929, Bill Rabe, Plainfield, IL | $55 | Bill Rabe |
| 13 | Buffalo, Jacksonville, St. Louis | #1776, Pat Leja, Joliet, IL | $55 | Pucel Family |
|
Week 4 (high) |
||||
| Total Points | 3-Team Combo |
Card #, Name, City |
Prize | Seller |
| 123 | Chicago, Jacksonville, Miami | #0798, Jane Ferguson, Joliet, IL | $237.50 | Vicki Girot |
| 123 | Chicago, Jacksonville, Pittsburgh | #1123, Katrina Schleffendorf, Wheaton, IL | $237.50 | Bill Koerner |
| 121 | Chicago, Pittsburgh, San Francisco | #2808, James Micetich, Morris, IL | $110 | Bob Drysch |
| 120 | Chicago, Indianapolis, Miami | #0538, Sandy Eubanks, Round Lake, IL | $61.25 | Molly DeVries |
| 120 | Chicago, Philadelphia, Pittsburgh | #0918, Dave Houde, Plainfield, IL | $61.25 | Dave Houde |
| 120 | Chicago, Miami, Philadelphia | #2767, Scott Walker, Tinley Park, IL | $61.25 | Walker Family |
| 120 | Chicago, Indianapolis, Pittsburgh | #2918, Brian Delli, Joliet, IL | $61.25 | R. Delli - Parish Mailing |
| 119 | Chicago, Indianapolis, Jacksonville | #2056, Debbie Schroeder, Crest Hill, IL | $22.50 | Bob Schroeder |
| 119 | Chicago, Jacksonville, Philadelphia | #2234, Luke Swanson, Shorewood, IL | $22.50 | Swanson Family |
| Week 4 (low) | ||||
| 13 | Carolina, Oakland, St. Louis | #2330, Rebeca Villegas, Plainfield, IL | $150 | Roman Villegas |
| 16 | Arizona, Oakland, St. Louis | #3163, Bill Linko, Joliet, IL | $70 | Parish Mailing |
| 16 | Buffalo, Oakland, St. Louis | #1350, Bill Boll, Joliet, IL | $70 | Jill Lyon |
| 16 | N.Y. Jets, Oakland, St. Louis | #0048, Steve & Barb Paladin, Cape Coral, FL | $70 | Mike Ostrowski |
|
Week 3 (high) |
||||
| Total Points | 3-Team Combo |
Card #, Name, City |
Prize | Seller |
| 101 | Green Bay, Indianapolis, Philadelphia | #0074, Gregg Hlade, Glenview, IL | $300 | Khalid Abulshalback |
| 99 | Baltimore, Indianapolis, Philadelphia | #3145, Kathleen Hazel, Plainfield, IL | $175 | Parish Mailing |
| 98 | Green Bay, Indianapolis, Jacksonville | #2434, Peter Ferro, Orland Park, IL | $110 | Widlacki Family |
| 97 | Baltimore, Green Bay, New Orleans | #1767, Sylvia Bailey, Joliet, IL | $61.25 | Pucel Family |
| 97 | Green Bay, Minnesota, Philadelphia | #2068, Carol Swiel, Chicago, IL | $61.25 | Michael Schultz |
| 97 | Baltimore, Green Bay, Minnesota | #2690, Joan Pyzik, Lyons, IL | $61.25 | Wadas Family |
| 97 | Green Bay, New Orleans, Philadelphia | #3089, Joe Drobnak, Joliet, IL | $61.25 | David Wiles |
| 96 | Green Bay, New England, Philadelphia | #0028, David Anderson, Philadelphia, PA | $22.50 | Mike Ostrowski |
| 96 | Baltimore, Indianapolis, Jacksonville | #1992, Steve Sagerian, Plainfield, IL | $22.50 | Steve Sagerian |
| Week 3 (low) | ||||
| 6 | Cleveland, Oakland, Tampa Bay | #0726, Craig Ford, Plainfield, IL | $150 | Craig Ford |
| 10 | Carolina, Cleveland, Tampa Bay | #3273, Dennis O'Sullivan, Chicago, IL | $85 | John O'Sullivan |
| 10 | Buffalo, Cleveland, Tampa Bay | #2395, Judy Gannon, Matteson, IL | $85 | Harvey Wenzel |
| 13 | Buffalo, Cleveland, Oakland | #1575, Carrier Family, Shorewood, IL | $10 | O'Gorman Family |
| 13 | Arizona, Oakland, Tampa Bay | #0609, Christine Drumm, Channahon, IL | $10 | Christine Drumm |
